Style Comparison
Compact | Easy Sport | Sport |
Easy Alpine Pro | Alpine Pro | |
Conditions for Use | Superior Traction on ice. Great for snow depths up to 5". Superior to cable chains. Appropriate for use on moderate grades & slopes. Best for ice and moderate snow depths. | Excellent traction on ice and for snow depths of 8" or more. Superior to cable and ladder chains. Recommended for wide tire applications. Appropriate for use in steeper grades and slopes. Most universal Spikes-Spider for all traction conditions. Axle loads 3.5 tons. | Excellent traction on ice and snow depths of 8" or more. Superior to cable or ladder chains. Recommended for wide tire applications. Appropriate for use in steeper grades and slopes. Most univerisal Spikes-Spider for all traction conditions. Axle loads 3.5 tons. | Most aggressive traction of all. Great traction on ice and snow depths of over 8". Traction similar to Cross Link Chain. Recommed for wide tire appliactions and heavy vehicles. Excellent for steep grades and slopes. Axle loads 5 tons. | Most aggressive traction of all. Great traction on ice and snow depths of over 8 ". Traction similar to Cross Link Chain. Recommeded for wide tire applications and heavy vehicles. Excellent for steep grades and slopes. Axle loads 5 tons. |
Adjustable? | Yes, each traction arms can be adjusted by hand from "S" small setting to "L" large setting. | Yes, traction bars are linked together with stainless steel chains links. Chain links can be moved by hand. | Yes, traction bars are linked together with stainless steel chain links. Chain links can be moved by hand. | Yes, traction net can be adjusted by changing the position of the safety clips. | Yes, traction net can be adjusted by changing to the position of the safety clips. |
Hub System That You Attach to Wheel: | Uses original hub plate system. Mount the hub plates at beginning of the season or before trip. Hub plates are on the wheels at all times. Traction elements mount in less than a couple of minutes. Great for frequent use. Remove the hub plates at the end of the winter season. | Uses quick attach hub system. Nothing mounted to the wheels when not using the equipment. Attaches to (2) lugs. Traction elements take a little longer to install. | Uses original hub plate system. Mount the hub plates at the beginning of the season or before trip. Hub plates are on the wheels at all times. Traction elements mount in less than a couple of minutes. Great for frequent use. Remove hub plates at the end of the winter season. | Uses quick attach hub system. Nothing mounted to the wheels when not usin the equipment. Attaches to (2) lugs. Traction elements take a little longer to install. | Uses original hub plate system. Mount the hub plates at the beginning of the season or before trip. Hub plates are on wheels at all times. Traction elements mount in less than a couple of minutes. Great for frequent use. Remove hub plates at the end of the winter season. |
Adding the Traction Elements: | Remove the hub cover. Spread the bottom 2 traction arms apart in a V shape. Push the traction element over the tire and apply the locking ring until it clicks into place. | Attach the lug adpaters to (2) lugs and the appropriate spacing hardware; Mount the traction element on the tire and attach the bar to the spacing hardware. Tighten the traction element with the belt tensioner. Attach cover; the bottom section will self mount as you drive away. | Remove the hub cover. Drape the traction element over the tire and lock in the hub with the locking ring. The bottom section of the chain will self mount as you drive away. | Attach the lug adapters to (2) lugs and the appropriate spacing hardware. Mount the traction element on the tire and attach the bar to spacing hardware. Tighten the traction element with the belt tensioner. Attach the cover; the bottom section will self mount as you drive away. | Remove the hub cover. Drape the traction element over the tire and lock in the hub with the locking ring. The bottom section of the chain will self mount as you drive away. |
Maximum Operating Speed: | 35 MPH | 35 MPH | 35 MPH | 35 MPH | 35 MPH |
Materials in the Products: | Qualtity Swiss Manufacturing. Traction arms are permanently elastic and wear resistant polymer materials with tungsten carbide studs. | Quality Swiss Manufacturing. Traction arms and bars are permanently elastic and wear resistant polymer materials with tungsten carbide studs. Chain links are made of Nirosta steel. | Quality Swiss Manufacturing. Traction arms and bars are permanently elastic and wear resistant polymer materials with tungsten carbide studs. Chain links are made of Nirosta steel. | Quality Swiss Manufacturing. Traction arms are permanently elastic and wear resistant polymer materials. Traction net consists of stainless steel chain and tracks. | Qualtity Swiss Manufacturing. Traction arms are permanently elastic and wear resistant polymer materials. Traction net consists of stainless steel chain and tracks. |
Installation Video: |